TW Series from IC Biomedical LN2 Freezers
Specifically designed for the every day requirements of laboratory and biorepository operations, with capacities from 21 to 48 litres
• Universal canister compatibility
• Fits in standard shipping boxes and containers
• Rugged ribbed high-strength aluminum body, magneformed necktube design and more durable paint
• Superior vacuum performance with insulation technology that delivers maximum holding times
• Lockable lid with enlarged opening for seals or securing ties
SPECIFICATIONS | TW20 | TW24 | TW34 | TW47-6 | TW47-10 |
LN2 Capacity (L) | 21 | 24 | 34 | 48 | 48 |
Static Hold Time (Days) | 135 | 218 | 123 | 76 | 76 |
Evap. Rate (Liters/Day) | 0.095 | 0.110 | 0.180 | 0.390 | 0.390 |
DIMENSIONS | |||||
Necktube (in/mm) | 2.2/55.9 | 2.38/60.4 | 3.5/88.9 | 5/127 | 5/127 |
Overall Dia. (in/mm) | 14.5/368.3 | 14.5/368.3 | 18/457.2 | 20/508 | 20/508 |
Height (in/mm) | 26/660.4 | 27.3/693.4 | 27/685.8 | 26.5/673.1 | 26.5/673.1 |
WEIGHT | |||||
Empty (lb/kg) | 26/11.8 | 26.2/11.9 | 35/15.9 | 31.5/14.3 | 31.5/14.3 |
Full Weight (lb/kg) | 63/28.6 | 69/31.3 | 94/42.6 | 120/54.4 | 120/54.4 |
CAPACITY | |||||
Number of Canisters | 6 | 6 | 6 | 6 | 10 |
Canister Diameter(in/mm) | 1.65/41.9 | 1.89/48 | 2.8/71.2 | 4.0/101.6 | 2.8/71.1 |
.5 cc Straws on Canes | 660 | 2100 | 3900 | 3200 |
Also available TW Dual Series LN2 Freezers